Home » Front End Loader
Loader Model | 2400 | 3200 | 3300 | 3400 | 3500 | 5500 | 6500 | 7200 | 7300 | 8300 | 8700 | |||
HP Range | 15-24 | 14-26 | 20-35 | 20-35 | 24-45 | 40-60 | 40-60 | 50-80 | 50-80 | 50-90 | 70-110 | |||
Max Tyre Size | 8.3x 16 | 8.3x 16 | 8.3x 16 | 8.3x 16 | 8.3x 16 | 8.3x 20 | 8.3x 20 | 11.2x 24 | 11.2x 24 | 12.4x 24 | 14.9x 24 | |||
Hitch | Burder | Burder | Euro | Euro | Euro | Euro | Euro | Euro | Euro | Euro | Euro | |||
A. Lift Height to loader Pin | f | 1900 | 2170 | 2325 | 2390 | 2580 | 2800 | 2987 | 3025 | 3110 | 3460 | 3720 | ||
B. Dump Height | 13 | f | 1437 | 1638 | 1711 | 1760 | 1950 | 2087 | 2090 | 2100 | 2200 | 2560 | 2810 | |
C. Dig Depth | 1 | g | 60 | 106 | 60 | 130 | 85 | 167 | 166 | 300 | 340 | 280 | 230 | |
D. Crowd Ground | 2 | g | 44 | 43 | 38 | 35 | 40 For Euro For Burder its 38.6 | 30 | 30 | 40 | 40 | 45 | 44 | |
E. Dump angle top | f | 46 | 45 | 48 | 47 | 46 For Euro For Burder its 48.6 | 44 | 44 | 55 | 60 | 55 | 55 | ||
Capacity | 280 | 300 | 550 | 550 | 550 | 800 | 800 | 1000 | 1000 | 1000 | 1200 | |||
Bucket width | 1200 | 1200 | 1350 | 1500 | 1500 | 1650 | 1650 | 1800 | 1800 | 1800 | 2100 | |||
Arm Pivot pin height | 950 | 1000 | 1100 | 1250 | 1300 | 1450 | 1500 | 1550 | 1600 | 1700 | 1850 | |||
Arm Pivot centres | 4 | 1394 | 1550 | 1686 | 1805 | 1920 | 2098 | 2200 | 2196 | 2288 | 2500 | 2650 | ||
Arm Centre | 5 | 800 | 800 | 800 | 900 | 900 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | ||
Arm pivot to cross member | 6 | g | 1010 | 1168 | 1164 | 1278 | 1400 | 1520 | 1630 | 1615 | 1695 | 1768 | 1917 | |
Arm pivot to cross member dig condition | 6 | g | 1020a | 1078 | 1158 | 1244 | 1380 | 1423 | 1355 | 1476 | 1510 | 1780 | ||
Travel Height when front Pivot 300 mm from ground | 7 | g | 1120 | 1170 | 1270 | 1412 | 1425 | 1600 | 1640 | 1738 | 1820 | 1890 | 1990 | |
Dump Height under Flat bucket | 15 | f | 1752 | 1950 | 2118 | 2186 | 2370 | 2530 | 2770 | 2688 | 2770 | 3120 | 3380 | |
Max reach under dumped Bucket * Tractor Specific | f | 380 | ||||||||||||
Max Crowd @ Top | 14 | f | 48 | 47 | 47.3 | 50 | 46 | 50 | 47 | 44 | 48 | 48 | ||
Max Crowd @ Bottom | g | 44 | 43 | 40 | 49 | 38 | 33 | 30 | 45 | 40 | 55 | 45 | ||
Max Dump @ Top | f | 46 | 45 | 47.3 | 46 | 46 | 43 | 42 | 59 | 58 | 54 | 55 | ||
Max Dump @ Bottom | 8 | g | 79 | 80 | 72 | 68 | ||||||||
Without attachment , Max Height | -136 | |||||||||||||
Lift Capacity at Max height at pivot/ Lifting force in the tool pivot at TOP | f | 614 | 500 | 1100 | 950 | 750 | 1170 | 1085 | 910 | 1540 | 1600 | 1778 | ||
Lift Capacity at Max height 100 mm behind cutting edge / Lifting force in the 100 mm behind cutting edge at TOP | f | 420 | 350 | 735 | 670 | 1010 | 830 | 718 | 1650 | 1060 | 1230 | 1396 | ||
With attachment , Max Height | ||||||||||||||
Lift Capacity at Max height at pivot / Lifting force in the tool pivot at TOP | f | 540 | 430 | 940 | 790 | 1225 | 900 | 820 | 1350 | 1220 | 1300 | 1467 | ||
Lift Capacity at Max height 100 mm behind cutting edge / Lifting force in the 100 mm behind cutting edge at TOP | f | 370 | 300 | 625 | 560 | 895 | 640 | 582 | 910 | 850 | 910 | 1040 | ||
@Without attachment, At Ground | ||||||||||||||
Breakout force at Pivot ,loader at ground level | 12 | g | 618 | 553 | 1530 | 1480 | 900 | 1790 | 1710 | 2200 | 2100 | 2240 | 2430 | |
Breakout force loader 100 mm behind Cutting edge loader at ground level | 13 | g | 450 | 418 | 1090 | 1060 | 640 | 1300 | 1256 | 1557 | 1500 | 1640 | 1800 | |
@With attachment, At Ground | ||||||||||||||
Breakout force at Pivot ,loader at ground level | 11 | g | 540 | 485 | 1370 | 1320 | 745 | 1540 | 1450 | 1910 | 1798 | 1940 | 2130 | |
Breakout force loader 100 mm behind Cutting edge loader at ground level | 10 | g | 400 | 365 | 980 | 950 | 530 | 1110 | 1066 | 1350 | 1280 | 1420 | 1577 | |
Roll back force at ground level | 9 | g | 930 | 920 | 900 | 880 | 860 | 1280 | 1240 | 2900 | 2920 | 2930 | 3520 | |
Roll back force at Loader at max reach | 8 | g | 780 | 855 | 990 | 970 | 970 | 1400 | 1428 | 2700 | 2670 | 2710 | 3200 | |
Weight | ||||||||||||||
Loader | ||||||||||||||
Sub frame | ||||||||||||||
STD Bucket | ||||||||||||||
Lift Cylinder | ||||||||||||||
Base End | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 65 | 65 | 70 | 75 | |||
Rod Dia | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | |||
Stroke | 254 | 254 | 407 | 407 | 1125 | 406 | 406 | 508 | 508 | 508 | 508 | |||
Closed Lg | 454 | 454 | 718 | 718 | 718 | 718 | 718 | 820 | 820 | 820 | 820 | |||
Tilt Cylinder | ||||||||||||||
Base End | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 75 | |||
Rod Dia | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | |||
Stroke | 254 | 254 | 254 | 254 | 254 | 305 | aym | 406 | 406 | 406 | 406 | |||
Closed Lg | 723 | 782 | 737 | 873 | 873 | 1103 | 1103 | 1045 | 1154 | 1265 | 1350 | |||
1144 |
Model | 2400 | 3200 | 3300 | 3500 | 5500 | 7300 | 8300 | 8700 | 9500 | |
Tractor HP | 15-20 | 20-25 | 20-25 | 20-35 | 35-50 | 55-80 | 60-90 | 70-100 | 100-150 | |
Bucket width | 1.2 | 1.35 | 1.35 | 1.35/1.5 | 1.5/1.65 | 1.8 | 1.8 | 2.1 | 2.1 | |
S.W.L. (Std Bucket) (kg) | 200 | 300 | 550 | 550 | 800 | 1000 | 1000 | 1200 | 1500 | |
A. Lift height to pin (mm) | 1800 | 1900 | 2100 | 2400 | 2700 | 3100 | 3500 | 3720 | 4050 | |
B. Dump height (mm) | 1400 | 1450 | 1540 | 1860 | 1990 | 2300 | 2700 | 2920 | 3900 | |
C. Dig depth (mm) | 60 | 70 | 70 | 80 | 100 | 150 | 150 | 150 | 150 | |
D. Crowd angle | 25º | 25º | 25º | 25º | 35º | 40º | 40º | 40º | 40º | |
E. Dump angle | 40º | 40º | 40º | 40º | 65º | 50º | 50º | 60º | 60º | |
FEL weight (kg) | 170 | 250 | 300 | 350 | 550 | 800 | 800 | 950 | 950 |