MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
2400/3200 – 1.2M | 15-26 | 1240 | 450 | 430 |
3300-3500 1.35M | 15-26 | 1390 | 450 | 430 |
5500 1.5M | 20-45 | 1560 | 630 | 550 |
5500/6500 – 1.65 M | 40-60 | 1710 | 690
| 560
|
7300/8300 – 1.8M | 50-100 | 1860 | 690 | 560 |
8700 – 2.1M | 90-100+ | 2160 | 750 | 660 |
MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
3200 – 55โ
| 15- 26
| 1240 | 450 | 430 |
5500- 60โ
| 20- 45
| 1560 | 630
| 550 |
5500/ 6500- 66โ
| 40- 60
| 1710 | 690 | 560 |
7300 + 72โ
| 50- 100
| 1860 | 690
| 560
|
MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
2400/3200 – 1.2 m | 15-26 | 1240 | 450 | 360 |
3300-3500 1.35M | 15-26 | 1390 | 450 | 460 |
5500 1.5M | 20-45 | 1560 | 630 | 460 |
5500/6500 – 1.65 M | 40-60 | 1710 | 690
| 460 |
7300/8300 – 1.8M | 50-100 | 1860 | 690 | 460 |
8700 – 2.1M | 90-100+ | 2160 | 750 | 765 |
MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
2400/3200 – 1.2 m | 15-26 | 1260 | 440 | 420 |
3300-3500 1.35M | 15-26 | 1410 | 440 | 420 |
5500 1.5M | 20-45 | 1560 | 630 | 550 |
5500/6500 – 1.65 M | 40-60 | 1710 | 690
| 560 |
7300/8300 – 1.8M | 50-100 | 1860 | 690 | 560 |
8700 – 2.1M | 90-100+ | 2160 | 730 | 720 |
MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
2400/3200 – 1.2 m | 20- 45 | 1250 | 900 | 600 |
3300-3500 1.35M | 20- 45 | 1400 | 900 | 600 |
5500 1.5M | 20-45 | 1550 | 900 | 600 |
5500/6500 – 1.65 M | 40-60 | 1710 | 950 | 700 |
7300/8300 – 1.8M | 50-100 | 1860 | 950 | 700 |
8700 – 2.1M | 90-100+ | 2160 | 1000 | 800 |
Series | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
2400/3200- 2000 | 20- 30 | 700 | 1027 | 420 |
3300-3500- 3000 | 30- 45 | 700 | 1027 | 450 |
5500/ 6500- 6000 | 45- 70 | 1250 | 1027 | 560 |
7300/8300- 8000 | 60-100 | 1250 | 1435 | 560 |
8700- 9000 | 100- 200 | 1250 |
Series | Width | Open Width | Closed Width | L x W x H | Weight (KG) |
---|---|---|---|---|---|
Round Bale Silage Grab | 5 ft round | 1800 | 300 | 1500 x 1500 x 650 | 187 |
Unrolling Spikes for Round Bale Grab | 6 ft round | 2000 | 500 | 2240 x 1500 x 600 | 200 |
5โ Round Bale Unrolling Frame Burder Std Euro Conus 1 & 2, 3 PL | 1650 | 1100 | 2350 x 1400 x 1000 | 220 |
Model | HP Range | Length | Width | Height |
---|---|---|---|---|
2400/3200 – 1.2 m | 20- 45 | 1260 | 440 | 420 |
3300-3500 1.35 m | 30- 45 | 1350 | 500 | 450 |
5500/ 6500 1.65 m | 40- 60 | 1710 | 690 | 560 |
7300/8300 – 1.8 m | 50- 100 | 1860 | 690 | 560 |
MODEL | HP RANGE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
3200 – 50โ
| 20- 45
| 1260 | 440 | 420 |
5500 – 66โ
| 40- 60
| 1710
| 690
| 560
|
7300 + 72โ
| 40- 60
| 1710 | 690 | 560 |
Model | HP Range | Length | Width | Height |
---|---|---|---|---|
7300/ 8300 | 80- 100 | 1800 | 700 | 1040 |
8700 | 100- 120 | 2100 | 700 | 1040 |
8700 H | 120+ | 2400 | 700 | 1040 |
DES | Tines Length | Weight |
---|---|---|
2400/3200- CAT 15500 + Square Bale Forks 4 x Conus I Tines | 1100 | 140.00 |
5500 + Square Bale Forks 4 x Conus II Tines | 1240 | 155.00 |
DES | Tines Length | Length | Length |
---|---|---|---|
2400/3200- CAT 15500 + Square Bale Forks 4 x Conus I Tines | 20- 45 | 580 | 600 |
3500 + 6000/8000 Series
1445 ( Conus II ) | 50- 100 | 950 | 750 |
Model | HP Range | Height |
---|---|---|
2400/3200 | 20- 45 | 600 |
3300-5500 | 40- 50 | 850 |
7300/ 8300 | 50- 100 | 850 |
8700 | 100+ | 850 |
Model | HP Range | Length | Width | Height |
---|---|---|---|---|
3300 + 3000 | 30- 45 | 700 | 1027 | 500 |
5500/ 6500- 6000 | 45- 70 | 1250 | 1027 | 650 |
7300+ 8000 | 60- 100 | 1250 | 1435 | 750 |
DES | Range | Male |
---|---|---|
2400/3200- CAT I
| 1000 kg | 22366.00 |
3300-5500- CAT II
| 1900 kg | 24486.00 |
Series | HP Range | Weight |
---|---|---|
Cat I | 30- 45 | 300 kg |
Cat II | 45- 70 | 500 kg |
Cat III | 60- 100 | 800 kg |